42/29- 8

Decommissioned

Well Header

Well No
42/29- 8
NSTA DEN No
4111
Well Name
--
Drill Seq No
8
Quadrant / Block
42 / 29
Surface Location
54.100177, 0.651447
Source Datum
ED50
Subsea Well
No
Platform
--
Slot No
--
Operator
DANA PETROLEUM (E&P) LIMITED
Original Operator
--
Sub Area Operator
DANA PETROLEUM (E&P) LIMITED
Licence No
P1
Licence Type
Production
Spud Date
1990-07-09
Source File
nsta_feature_service
Imported
2026-05-22 15:28

Wellbores (1)

42/29- 8 Original
Current Intent
Exploration
Original Intent
Exploration
Flow Class
Gas Well
Dev Type
--
Convention
--
Primary Target
GA
Well Seq
WB1
Datum Type
Kelly Bushing
Datum Elev (m)
35.050
Ground Elev (m)
--
Water Depth (m)
53.95
TD MD (m)
3177.235
TD TVDSS (m)
2915.107
TD Datum Depth (m)
35.000
TD Datum Type
Rotary Table
Spud Date
1990-07-09
TD Reached
1990-08-08
Completion Date
1990-08-21
Release Date
1994-08-21

Formation Tops (29)

Wellbore Formation Era MD (m) TVDSS (m) Provider
42/29- 8 Chalk Mesozoic 81.000 45.950 BGS LithoStrat Upper
Chalk Mesozoic 160.000 124.948 BGS LithoStrat Upper
Plenus Marl 451.000 411.585 BGS LithoStrat Upper
Chalk Mesozoic 452.000 412.526 BGS LithoStrat Upper
Speeton Clay 496.000 453.240 BGS LithoStrat Upper
Kimmeridge Clay 621.000 563.294 BGS LithoStrat Upper
Corallian Limestone 694.000 627.927 BGS LithoStrat Upper
West Sole Mesozoic 723.000 653.730 BGS LithoStrat Upper
Lias Mesozoic 885.000 799.057 BGS LithoStrat Upper
Winterton 1291.000 1169.529 BGS LithoStrat Upper
Triton Anhydrite Mesozoic 1327.000 1202.165 BGS LithoStrat Upper
Dowsing Dolomite 1491.000 1351.718 BGS LithoStrat Upper
Rot Halite Member 1696.000 1541.983 BGS LithoStrat Upper
Bunter Sandstone Mesozoic 1819.000 1656.047 BGS LithoStrat Upper
Bunter Shale Mesozoic 2119.000 1932.847 BGS LithoStrat Upper
Brockelschiefer Member 2550.000 2331.111 BGS LithoStrat Upper
Aller Evaporite Palaeozoic 2585.000 2362.999 BGS LithoStrat Upper
Leine Potash 2616.000 2391.191 BGS LithoStrat Upper
Leine Evaporite Palaeozoic 2648.000 2420.240 BGS LithoStrat Upper
Stassfurt Potash 2711.000 2477.317 BGS LithoStrat Upper
Z2PF Z2 Polyhalite 2788.000 2547.143 BGS LithoStrat Upper
Basalanhydrit Palaeozoic 2809.000 2566.275 BGS LithoStrat Upper
Hauptdolomit Palaeozoic 2817.000 2573.571 BGS LithoStrat Upper
Werraanhydrit Palaeozoic 2845.000 2599.178 BGS LithoStrat Upper
Zechsteinkalk Palaeozoic 2870.000 2622.251 BGS LithoStrat Upper
Kupferschiefer Palaeozoic 2874.000 2625.966 BGS LithoStrat Upper
Silverpit 2879.000 2630.621 BGS LithoStrat Upper
Lower Leman Sandstone Member 2956.000 2703.254 BGS LithoStrat Upper
Unknown 3050.000 2792.666 BGS LithoStrat Upper

Lithology Intervals

No lithology intervals ingested for this well.

Interpreted Data Inventory (LR / WellStrat)

Open Interpreted Data Log
Wellbore Groups Formations Members Strat Intervals Tops HC Occ Core Cuttings DSTs
42/29- 8 9 5 0 29 29 1 5 1 2 View

Hydrocarbon Occurrence (4)

Wellbore Category Code Formation / Litho Top MD (m) Base MD (m) Notes
42/29- 8 DST DST 1A -- 2950.2 2969.1 Not used for labelling, multiple DSTs in same play / Rotliegend
42/29- 8 DST DST 1 -- 2950.2 2969.1 Label / Rotliegend
42/29- 8 Gas G Leman Sandstone Formation 2956.044888 -- 94 m thick
42/29- 8 Gas shows GS * 3050.14884 -- 128 m thick

Rock Samples (424)

Wellbore Sample Top MD (m) Base MD (m) Key Lab Results Comments Notes
42/29- 8 Cuttings 160.0 3177.0 -- -- --
42/29- 8 Core #1 2966.95 2993.87 φ 9.2% (n=98) · Kh 24.5 mD (n=95) · Kv 1.4 mD (n=25) · So 11.9% (n=27) · Sw 45.1% (n=27) · Density 2.69 (n=98) · FSP 8.1 (n=27) · CORE LABORATORIES U.K., LTD P Mean-psi - 0.82; P Mean-psi - 1.41; P Mean-psi - 1.93; P Mean-psi - 12.03 | PRESERVED SAMPLE; SHALE - NO ANALYSIS; SLTST/SHALE - NO PLUG POSSIBLE; SST BRN FGR SIL CMT; SST BRN F-MGR SIL CMT; SST BRN F-VFGR SIL CMT; SST BRN FGR SIL CMT; SST BRN MGR SIL CMT; SST BRN VF-FGR SIL CMT; SST BRN VFGR SIL CMT; SST BRN VFGR-SLT CMT FRAC; SST BRN VFGR-SLT SIL CMT; SST BRN VFGR-SLT SIL CMT FRAC; SST BRN VFGR-SLT SIL CMT VN; SST BRN/GRY VFGR-SLT SIL CMT; SST GRY F-MGR SIL CMT; SST GRY FGR SIL CMT; SST GRY FGR SIL CMT CL; SST GRY FGR SIL CMT VN; SST GRY M-FGR SIL CMT; SST GRY MGR SIL CMT; SST GRY MGR SIL CMT VN; SST GRY VFGR SIL CMT; SST GRY VFGR-SLT SIL CMT FRAC; SST GRY/BRN FGR SIL CMT; SST GRY/BRN VFGR-SLT SIL CMT UKCS 220 .
42/29- 8 ↳ Plug 01 2967.0 -- φ 18.8% · Kh 326.0 mD · Kv 26.0 mD · So 54.4% · Sw 23.7% · Density 2.68 · FSP 18.0 · CORE LABORATORIES U.K., LTD P Mean-psi - 1.93 | SST GRY MGR SIL CMT --
42/29- 8 ↳ Plug 02 2967.25 -- φ 19.8% · Kh 89.0 mD · Density 2.67 · CORE LABORATORIES U.K., LTD P Mean-psi - 1.93 | SST GRY MGR SIL CMT --
42/29- 8 ↳ Plug 03 2967.5 -- φ 22.3% · Kh 167.0 mD · Density 2.68 · CORE LABORATORIES U.K., LTD P Mean-psi - 1.93 | SST GRY MGR SIL CMT --
42/29- 8 ↳ Plug 04 2967.75 -- φ 20.5% · Kh 7.0 mD · Density 2.67 · CORE LABORATORIES U.K., LTD P Mean-psi - 1.93 | SST GRY MGR SIL CMT VN --
42/29- 8 ↳ Plug 05 2968.0 -- φ 20.4% · Kh 19.0 mD · Kv 4.8 mD · So 48.4% · Sw 22.7% · Density 2.67 · FSP 21.9 · CORE LABORATORIES U.K., LTD P Mean-psi - 1.93 | SST GRY MGR SIL CMT --
42/29- 8 ↳ Plug 06 2968.25 -- φ 19.2% · Kh 598.0 mD · Density 2.67 · CORE LABORATORIES U.K., LTD P Mean-psi - 1.41 | SST GRY MGR SIL CMT --
42/29- 8 ↳ Plug 07 2968.5 -- φ 21.7% · Kh 1050.0 mD · Density 2.66 · CORE LABORATORIES U.K., LTD P Mean-psi - 0.82 | SST GRY MGR SIL CMT --
42/29- 8 ↳ Plug 08 2968.75 -- φ 8.2% · Kh 0.2 mD · Density 2.67 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST GRY VFGR SIL CMT --
42/29- 8 ↳ Plug 09 2969.0 -- φ 10.2% · Kh 0.2 mD · Kv 0.2 mD · So 24.6% · Sw 37.8% · Density 2.67 · FSP 12.0 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST GRY VFGR SIL CMT --
42/29- 8 ↳ Plug 10 2969.25 -- φ 10.5% · Kh 0.2 mD · Density 2.67 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST GRY VFGR SIL CMT --
42/29- 8 ↳ Plug 11 2969.5 -- φ 12.6% · Kh 0.3 mD · Density 2.68 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN FGR SIL CMT --
42/29- 8 ↳ Plug 12 2969.75 -- φ 12.0% · Kh 0.1 mD · Density 2.68 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST GRY VFGR SIL CMT --
42/29- 8 ↳ Plug 13 2970.0 -- φ 7.8% · Kh 0.1 mD · Kv 0.0 mD · So 9.3% · Sw 28.0% · Density 2.71 · FSP 10.7 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST GRY VFGR SIL CMT --
42/29- 8 ↳ Plug 14 2970.25 -- φ 5.6% · Kh 0.0 mD · Density 2.68 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST GRY VFGR SIL CMT --
42/29- 8 ↳ Plug 15 2970.5 -- φ 6.7% · Kh 0.1 mD · Density 2.69 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST GRY VFGR SIL CMT --
42/29- 8 ↳ Plug 16 2970.75 -- φ 7.4% · Kh 0.1 mD · Density 2.69 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST GRY VFGR SIL CMT --
42/29- 8 ↳ Plug 17 2971.0 -- So 5.2% · Sw 26.0% · FSP 4.0 · CORE LABORATORIES U.K., LTD SLTST/SHALE - NO PLUG POSSIBLE --
42/29- 8 ↳ Plug 18 2971.25 -- φ 10.6% · Kh 0.1 mD · Kv 0.1 mD · Density 2.69 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST GRY VFGR SIL CMT --
42/29- 8 ↳ Plug 19 2971.5 -- φ 13.0% · Kh 0.5 mD · Density 2.69 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN FGR SIL CMT --
42/29- 8 ↳ Plug 20 2971.75 -- φ 11.6% · Kh 0.4 mD · Density 2.67 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST GRY FGR SIL CMT --
42/29- 8 ↳ Plug 21 2972.0 -- φ 12.6% · Kh 0.4 mD · Kv 0.3 mD · So 12.6% · Sw 50.4% · Density 2.69 · FSP 1.8 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST GRY FGR SIL CMT --
42/29- 8 ↳ Plug 22 2972.25 -- φ 3.3% · Density 2.72 · CORE LABORATORIES U.K., LTD SST GRY VFGR-SLT SIL CMT FRAC --
42/29- 8 ↳ Plug 23 2972.5 -- CORE LABORATORIES U.K., LTD SHALE - NO ANALYSIS --
42/29- 8 ↳ Plug 24 2972.75 -- φ 12.1% · Kh 0.1 mD · So 12.6% · Sw 47.7% · Density 2.69 · FSP 8.2 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN FGR SIL CMT --
42/29- 8 ↳ Plug 25 2973.0 -- φ 9.9% · Kh 0.2 mD · Kv 0.1 mD · Density 2.66 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN FGR SIL CMT --
42/29- 8 ↳ Plug 26 2973.25 -- φ 9.3% · Kh 0.5 mD · Density 2.69 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN F-MGR SIL CMT --
42/29- 8 ↳ Plug 27 2973.5 -- φ 9.8% · Kh 0.2 mD · Density 2.69 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN FGR SIL CMT --
42/29- 8 ↳ Plug 28 2973.75 -- φ 10.4% · Kh 0.2 mD · Density 2.68 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN FGR SIL CMT --
42/29- 8 ↳ Plug 29 2974.0 -- So 9.4% · Sw 52.8% · FSP 10.8 · CORE LABORATORIES U.K., LTD PRESERVED SAMPLE --
42/29- 8 ↳ Plug 30 2974.25 -- φ 11.3% · Kh 0.2 mD · Kv 0.2 mD · Density 2.69 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN FGR SIL CMT --
42/29- 8 ↳ Plug 31 2974.5 -- φ 11.2% · Kh 0.3 mD · Density 2.68 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN FGR SIL CMT --
42/29- 8 ↳ Plug 32 2974.75 -- φ 3.1% · Density 2.73 · CORE LABORATORIES U.K., LTD SST BRN VFGR-SLT SIL CMT FRAC --
42/29- 8 ↳ Plug 33 2975.0 -- φ 6.6% · Kh 0.1 mD · Kv 0.0 mD · So 25.0% · Sw 50.0% · Density 2.71 · FSP 4.2 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN VFGR-SLT SIL CMT --
42/29- 8 ↳ Plug 34 2975.25 -- φ 7.4% · Kh 0.0 mD · Density 2.70 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN VFGR-SLT SIL CMT --
42/29- 8 ↳ Plug 35 2975.5 -- φ 4.8% · Kh 0.1 mD · Density 2.74 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN VFGR-SLT SIL CMT --
42/29- 8 ↳ Plug 36 2975.75 -- φ 4.1% · Kh 0.0 mD · Density 2.72 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN VFGR-SLT SIL CMT --
42/29- 8 ↳ Plug 37 2976.0 -- φ 2.6% · Kv 0.0 mD · So 0.0% · Sw 49.5% · Density 2.72 · FSP 1.3 · CORE LABORATORIES U.K., LTD SST BRN VFGR-SLT CMT FRAC --
42/29- 8 ↳ Plug 38 2976.25 -- φ 4.4% · Kh 0.0 mD · Density 2.73 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN VFGR-SLT SIL CMT --
42/29- 8 ↳ Plug 39 2976.5 -- CORE LABORATORIES U.K., LTD PRESERVED SAMPLE --
42/29- 8 ↳ Plug 40 2976.75 -- φ 3.4% · Kh 0.0 mD · Density 2.73 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN VFGR-SLT SIL CMT --
42/29- 8 ↳ Plug 41 2977.0 -- φ 5.7% · Kh 0.1 mD · Kv 0.0 mD · So 49.0% · Sw 48.3% · Density 2.69 · FSP 1.4 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN VFGR-SLT SIL CMT --
42/29- 8 ↳ Plug 42 2977.25 -- φ 5.2% · Kh 0.1 mD · Density 2.71 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN VFGR-SLT SIL CMT --
42/29- 8 ↳ Plug 43 2977.5 -- φ 5.8% · Kh 0.1 mD · Density 2.71 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN VFGR-SLT SIL CMT --
42/29- 8 ↳ Plug 44 2977.75 -- φ 6.4% · Kh 0.1 mD · Density 2.72 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN VFGR-SLT SIL CMT --
42/29- 8 ↳ Plug 45 2978.0 -- φ 6.2% · Kh 0.1 mD · Kv 0.0 mD · Density 2.74 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN VFGR-SLT SIL CMT VN --
42/29- 8 ↳ Plug 46 2978.25 -- φ 4.8% · Kh 0.0 mD · Density 2.70 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN VFGR-SLT SIL CMT --
42/29- 8 ↳ Plug 47 2978.5 -- φ 8.0% · Kh 0.1 mD · So 0.0% · Sw 55.5% · Density 2.70 · FSP 2.5 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN VFGR-SLT SIL CMT --
42/29- 8 ↳ Plug 48 2978.75 -- φ 7.5% · Kh 0.1 mD · Density 2.68 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN VFGR-SLT SIL CMT --
42/29- 8 ↳ Plug 49 2979.0 -- φ 5.0% · Kh 0.1 mD · Kv 0.0 mD · So 0.0% · Sw 71.0% · Density 2.69 · FSP 4.3 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN/GRY VFGR-SLT SIL CMT --
42/29- 8 ↳ Plug 50 2979.25 -- φ 6.4% · Kh 0.2 mD · Density 2.69 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN FGR SIL CMT --
42/29- 8 ↳ Plug 51 2979.5 -- φ 6.0% · Kh 0.2 mD · Density 2.69 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN FGR SIL CMT --
42/29- 8 ↳ Plug 52 2979.75 -- φ 6.6% · Kh 0.1 mD · Density 2.69 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN FGR SIL CMT --
42/29- 8 ↳ Plug 53 2980.0 -- φ 1.3% · Kh 0.0 mD · Kv 0.0 mD · So 0.0% · Sw 57.9% · Density 2.71 · FSP 0.4 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN VFGR-SLT SIL CMT --
42/29- 8 ↳ Plug 54 2980.25 -- φ 1.4% · Kh 0.0 mD · Density 2.71 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN VFGR-SLT SIL CMT --
42/29- 8 ↳ Plug 55 2980.5 -- φ 2.2% · Kh 0.1 mD · Density 2.73 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN VFGR-SLT SIL CMT --
42/29- 8 ↳ Plug 56 2980.75 -- φ 3.9% · Kh 0.0 mD · Density 2.73 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN VFGR-SLT SIL CMT --
42/29- 8 ↳ Plug 57 2981.0 -- φ 1.9% · Kh 0.0 mD · So 0.0% · Sw 57.9% · Density 2.71 · FSP 1.0 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN VFGR-SLT SIL CMT --
42/29- 8 ↳ Plug 58 2981.25 -- CORE LABORATORIES U.K., LTD PRESERVED SAMPLE --
42/29- 8 ↳ Plug 59 2981.5 -- φ 5.6% · Kh 0.0 mD · Density 2.70 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN VFGR-SLT SIL CMT --
42/29- 8 ↳ Plug 60 2981.75 -- φ 3.5% · Kh 0.0 mD · Density 2.70 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST GRY/BRN VFGR-SLT SIL CMT --
42/29- 8 ↳ Plug 61 2982.0 -- φ 5.5% · Kh 0.1 mD · Kv 0.1 mD · So 0.0% · Sw 52.9% · Density 2.70 · FSP 4.9 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN VFGR-SLT SIL CMT --
42/29- 8 ↳ Plug 62 2982.25 -- CORE LABORATORIES U.K., LTD PRESERVED SAMPLE --
42/29- 8 ↳ Plug 63 2982.5 -- φ 7.6% · Kh 0.2 mD · Density 2.71 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN FGR SIL CMT --
42/29- 8 ↳ Plug 64 2982.75 -- φ 6.9% · Kh 0.2 mD · Density 2.69 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN FGR SIL CMT --
42/29- 8 ↳ Plug 65 2983.0 -- φ 7.9% · Kh 0.1 mD · Kv 0.1 mD · So 0.0% · Sw 46.4% · Density 2.69 · FSP 6.4 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN VFGR SIL CMT --
42/29- 8 ↳ Plug 66 2983.25 -- φ 4.9% · Kh 0.1 mD · Density 2.69 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST GRY VFGR SIL CMT --
42/29- 8 ↳ Plug 67 2983.5 -- CORE LABORATORIES U.K., LTD PRESERVED SAMPLE --
42/29- 8 ↳ Plug 68 2983.75 -- φ 12.5% · Kh 0.4 mD · Density 2.69 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN FGR SIL CMT --
42/29- 8 ↳ Plug 69 2984.0 -- φ 5.0% · Kh 0.1 mD · Kv 0.0 mD · So 0.0% · Sw 45.1% · Density 2.69 · FSP 8.7 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST GRY VFGR SIL CMT --
42/29- 8 ↳ Plug 70 2984.25 -- φ 3.2% · Kh 0.0 mD · Density 2.68 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST GRY VFGR SIL CMT --
42/29- 8 ↳ Plug 71 2984.5 -- φ 15.1% · Kh 3.1 mD · Density 2.67 · CORE LABORATORIES U.K., LTD P Mean-psi - 1.93 | SST GRY F-MGR SIL CMT --
42/29- 8 ↳ Plug 72 2984.75 -- φ 15.2% · Kh 1.5 mD · Density 2.67 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST GRY FGR SIL CMT --
42/29- 8 ↳ Plug 73 2985.0 -- φ 14.7% · Kh 1.6 mD · So 0.0% · Sw 23.3% · Density 2.68 · FSP 11.2 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST GRY FGR SIL CMT --
42/29- 8 ↳ Plug 74 2985.25 -- CORE LABORATORIES U.K., LTD PRESERVED SAMPLE --
42/29- 8 ↳ Plug 75 2985.5 -- φ 15.7% · Kh 1.5 mD · Kv 1.5 mD · Density 2.67 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST GRY FGR SIL CMT --
42/29- 8 ↳ Plug 76 2985.75 -- φ 14.8% · Kh 2.5 mD · Density 2.67 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST GRY FGR SIL CMT --
42/29- 8 ↳ Plug 77 2986.0 -- φ 15.8% · Kh 3.0 mD · Kv 1.1 mD · So 1.6% · Sw 33.7% · Density 2.66 · FSP 13.4 · CORE LABORATORIES U.K., LTD P Mean-psi - 1.93 | SST GRY FGR SIL CMT --
42/29- 8 ↳ Plug 78 2986.25 -- φ 16.2% · Kh 1.5 mD · Density 2.69 · CORE LABORATORIES U.K., LTD P Mean-psi - 1.93 | SST GRY FGR SIL CMT --
42/29- 8 ↳ Plug 79 2986.5 -- φ 10.4% · Kh 0.8 mD · Density 2.68 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST GRY FGR SIL CMT VN --
42/29- 8 ↳ Plug 80 2986.75 -- φ 14.6% · Kh 36.0 mD · Density 2.66 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST GRY M-FGR SIL CMT --
42/29- 8 ↳ Plug 81 2987.0 -- φ 13.9% · Kh 2.2 mD · So 14.0% · Sw 42.4% · Density 2.68 · FSP 14.5 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST GRY FGR SIL CMT --
42/29- 8 ↳ Plug 82 2987.25 -- φ 12.9% · Kh 2.2 mD · Density 2.68 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST GRY FGR SIL CMT --
42/29- 8 ↳ Plug 83 2987.5 -- φ 4.8% · Kh 0.1 mD · Density 2.68 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST GRY VFGR SIL CMT --
42/29- 8 ↳ Plug 84 2987.75 -- φ 3.0% · Kh 0.0 mD · Density 2.69 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST GRY VFGR SIL CMT --
42/29- 8 ↳ Plug 85 2988.0 -- φ 3.4% · Kh 0.0 mD · Kv 0.0 mD · So 20.6% · Sw 41.3% · Density 2.69 · FSP 1.1 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST GRY VFGR SIL CMT --
42/29- 8 ↳ Plug 86 2988.25 -- φ 4.2% · Kh 0.0 mD · Density 2.69 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST GRY VFGR SIL CMT --
42/29- 8 ↳ Plug 87 2988.5 -- φ 8.1% · Kh 0.1 mD · Density 2.67 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN VFGR SIL CMT --
42/29- 8 ↳ Plug 88 2988.75 -- φ 8.7% · Kh 0.1 mD · Density 2.67 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN VFGR SIL CMT --
42/29- 8 ↳ Plug 89 2989.0 -- φ 6.8% · Kh 0.0 mD · So 26.7% · Sw 53.3% · Density 2.68 · FSP 8.2 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN VFGR SIL CMT --
42/29- 8 ↳ Plug 90 2989.25 -- φ 7.6% · Kh 0.1 mD · Kv 0.0 mD · Density 2.70 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN F-VFGR SIL CMT --
42/29- 8 ↳ Plug 91 2989.5 -- φ 6.8% · Kh 0.1 mD · Density 2.69 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN F-VFGR SIL CMT --
42/29- 8 ↳ Plug 92 2989.75 -- φ 6.3% · Kh 0.0 mD · Density 2.70 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN F-VFGR SIL CMT --
42/29- 8 ↳ Plug 93 2990.0 -- φ 12.0% · Kh 0.3 mD · Kv 0.0 mD · So 2.1% · Sw 62.8% · Density 2.67 · FSP 10.0 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN FGR SIL CMT --
42/29- 8 ↳ Plug 94 2990.25 -- φ 10.2% · Kh 0.1 mD · Density 2.67 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN FGR SIL CMT --
42/29- 8 ↳ Plug 95 2990.5 -- CORE LABORATORIES U.K., LTD PRESERVED SAMPLE --
42/29- 8 ↳ Plug 96 2990.75 -- φ 7.2% · Kh 0.1 mD · Density 2.70 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST GRY FGR SIL CMT --
42/29- 8 ↳ Plug 97 2991.0 -- φ 6.6% · Kh 0.1 mD · Kv 0.0 mD · So 1.2% · Sw 33.9% · Density 2.71 · FSP 17.3 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST GRY/BRN FGR SIL CMT --
42/29- 8 ↳ Plug 98 2991.25 -- φ 21.7% · Kh 4.8 mD · Density 2.68 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN MGR SIL CMT --
42/29- 8 ↳ Plug 99 2991.5 -- φ 15.2% · Kh 3.4 mD · Density 2.68 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN MGR SIL CMT --
42/29- 8 ↳ Plug 100 2991.75 -- φ 15.9% · Kh 2.5 mD · Density 2.67 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN MGR SIL CMT --
42/29- 8 ↳ Plug 101 2992.0 -- φ 12.8% · Kh 0.5 mD · Kv 0.1 mD · So 1.4% · Sw 42.3% · Density 2.69 · FSP 13.7 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST GRY M-FGR SIL CMT --
42/29- 8 ↳ Plug 102 2992.25 -- φ 5.1% · Kh 0.2 mD · Density 2.71 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST GRY FGR SIL CMT CL --
42/29- 8 ↳ Plug 103 2992.5 -- φ 7.8% · Kh 0.1 mD · Density 2.70 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST GRY FGR SIL CMT --
42/29- 8 ↳ Plug 104 2992.75 -- φ 10.5% · Kh 0.2 mD · Density 2.69 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN FGR SIL CMT --
42/29- 8 ↳ Plug 105 2993.0 -- φ 10.9% · Kh 0.3 mD · Kv 0.1 mD · So 2.8% · Sw 61.2% · Density 2.68 · FSP 7.6 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN FGR SIL CMT --
42/29- 8 ↳ Plug 106 2993.25 -- φ 6.7% · Kh 0.1 mD · Density 2.67 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN VFGR SIL CMT --
42/29- 8 ↳ Plug 107 2993.5 -- CORE LABORATORIES U.K., LTD PRESERVED SAMPLE --
42/29- 8 ↳ Plug 108 2993.75 -- φ 8.6% · Kh 0.2 mD · Density 2.69 · CORE LABORATORIES U.K., LTD P Mean-psi - 12.03 | SST BRN VF-FGR SIL CMT --
